All Holdings

+ Add New Holding
ID Type Name Live Value Max Quantity Target Date Total Actions
8 Stock F Loading... $1,000.00 x100 01/01/2027 - Edit Delete
11 Stock GM Loading... $1,000.00 x1 01/01/2027 - Edit Delete
91 Stock NANC Loading... $100.00 x100 06/30/2026 - Edit Delete
102 Stock VCX Loading... $220.00 x500 06/18/2026 - Edit Delete
105 Hide Schwab Loading... $1,000,000.00 x0 05/29/2026 - Edit Delete
108 Stock VCX Loading... $210.00 x200 06/18/2026 - Edit Delete
109 Stock CLM Loading... $100.00 x1 12/31/2026 - Edit Delete
111 Cash Safe Loading... $100,000.00 x1 01/01/2027 - Edit Delete
113 Hide Rewards Loading... $100,000.00 x1 01/01/2027 - Edit Delete
114 Stock GOP Loading... $100.00 x100 07/01/2026 - Edit Delete
117 Cash Common Account ME Loading... $100,000.00 x1 01/01/2027 - Edit Delete
Total Holdings Value: Calculating...
View BFEM Ticker